See how UniRateAPI compares to other currency, forex, and cryptocurrency API providers. Make an informed choice for your project.
One unified API for forex, cryptocurrency, and precious metals data at a fraction of the cost.
At $9/month, UniRateAPI is 40-90% cheaper than comparable multi-asset APIs while offering more features.
Forex, crypto, and precious metals in one API. No need to integrate and maintain multiple services.
Simple REST API, generous free tier, and comprehensive documentation. Get started in minutes.
Compare UniRateAPI with traditional forex exchange rate providers
Compare UniRateAPI with cryptocurrency-focused data providers
Compare UniRateAPI with comprehensive financial data platforms
| Provider | Price | Forex | Crypto | Metals | Free Tier |
|---|---|---|---|---|---|
| UniRateAPI | $9/mo | 593 | 420+ | 200/day | |
| Fixer.io | $14.99/mo | 170 | 100 calls/month | ||
| CurrencyLayer | $13.99/mo | 168 | 100 calls/month | ||
| Open Exchange Rates | $12/mo | 200+ | 1,000 calls/month | ||
| ExchangeRate-API | $10/mo | 161 | 1,500 calls/month | ||
| CoinGecko | $129/mo | 15M+ tokens | Comprehensive (15M+ tokens) | 10,000 calls/month | |
| CoinMarketCap | $29/mo | 2.4M+ assets | Comprehensive (2.4M+ crypto assets) | 10,000 calls/month | |
| CryptoCompare | ~$80/mo | 5,700+ coins | Good coverage (5,700+ coins) | 50,000 calls/month | |
| CoinAPI | $79/mo | 350+ exchanges | Institutional grade (350+ exchanges) | 100 calls/day ($25 credits) | |
| XE API | $799/year (~$67/mo) | 220+ | Only 12 cryptocurrencies | Free trial only | |
| Alpha Vantage | $49.99/mo | 100+ forex pairs | 166+ cryptocurrencies | 25 calls/day | |
| Twelve Data | $79/mo | 2,000+ forex pairs | 4,800+ crypto pairs | 800 calls/day | |
| Polygon.io | $29/mo | 1,000+ forex pairs | Available with add-on | 5 calls/minute |
Join thousands of developers using UniRateAPI for reliable, affordable currency data.